| Statistics | Hertha BSC | Holstein Kiel |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 24, 2023, 11:30:00 AM | 2. Bundesliga | Holstein Kiel | 2 - 3 | Hertha Berlin |
| Mar 1, 2024, 5:30:00 | 2. Bundesliga | Hertha Berlin | 2 - 2 | Holstein Kiel |
| Nov 29, 2025, 12:00:00 | 2. Bundesliga | Holstein Kiel | 0 - 1 | Hertha BSC |
| Apr 24, 2026, 11:30:00 AM | 2. Bundesliga | Hertha BSC | - | Holstein Kiel |
| Statistics | Hertha BSC | Holstein Kiel |
|---|---|---|
| PLAYED HOME | 1 | 2 |
| PLAYED AWAY | 2 | 1 |
| PLAYED TOTAL | 3 | 3 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
Holstein Kiel
Hertha Berlin
Hertha Berlin
Holstein Kiel
Holstein Kiel
Hertha BSC
Hertha BSC
Holstein Kiel